Player's 1999-2000 Statistics

As of November 28th...

Player and #
Position
Games Played
Goals
Assists
Points
Penalties in minutes
-/+ 
Powerplay Goals
Short-handed Goals
Game Winners
Game Tiers
Shots on Goal
%
#13 Mats Sundin Center 19 13 10 23 8 +10 3 1 4 0 44 29.5
#4 Cory Cross Defense 25 1 4 5 28 +7 0 0 0 0 27 3.7
#9 Nikolai Antropov Center 20 1 5 6 4 +4 0 0 0 0 22 4.5
#10 Gary Valk Right Winger 26 1 5 6 22 -1 0 0 0 1 28 3.6
#12 Kris King Left Winger 12 0 0 0 15 +2 0 0 0 0 7 0.00
#14 Jonas Hoglund Left Winger 28 13 7 20 9 +2 4 1 2 0 77 16.9
#15 Tomas Kaberle Defense 28 4 10 14 6 +9 0 0 0 0 28 14.3
#18 Alyn McAuley Center 18 2 3 5 0 +2 0 0 0 0 15 13.3
#19 Dmitri Kristich Right Winger 19 7 6 13 8 +6 1 0 0 1 32 21.9
#20 Mike Johnson Right Winger 26 7 7 14 12 +7 1 0 3 0 44 14.9
#21 Adam Mair Center 3 1 0 1 2 +1 0 0 0 0 2 50.0
#22 Igor Korolev Center 26 4 8 12 10 +5 0 0 2 0 34 11.8
#28 Tie Domi Right Winger 23 0 3 3 48 +1 0 0 0 0 15 0.00
#32 Steve Thomas Right Winger 28 3 16 19 34 +6 0 0 0 0 41 7.3
#33 Chris McAllister Defense 13 0 2 2 24 +2 0 0 0 0 4 0.00
#34 Bryan Berard Defense 23 1 9 10 21 +7 1 0 0 0 29 3.4
#36 Dimitri Yushkevich Defense 25 0 8 8 22 +5 0 0 0 0 33 0.00
#44 Yanic Perreault Center 28 8 15 23 14 +3 4 0 3 0 53 15.1
#49 Dmitri Yakushin Defense 1 0 0 0 0 0 0 0 0 0 0 0
#52 Alexander Kapovtsev Defense 23 1 7 8 11 +9 1 0 0 0 15 6.7
#55 Daniil Markov Defense 28 0 3 3 12 +8 0 0 0 0 13 0.00
#94 Sergei Berezin Left Winger 28 10 5 15 0 +7 2 0 1 0 110 9.1
#25 Greg Andrusak Defense 1 0 1 1 0 +2 0 0 0 0 0 0.00
Nathan Dempsey 1 0 1 1 0 +1 0 0 0 0 0 0.00

Goalies' Stats


Goalie Number Minutes Goals Against Shut Outs Average Wins Losses Ties Saves Save %
Curtis "CUJO" Joseph #31 1402 44 3 1.88 13 6 4 576 .929
Glenn Healy  #30 303 13 1 2.57 2 3 0 102 .887

 


GO Back