Cory Cross #4
Position: Defence
Height: 6'5"
Weight: 219 lbs.
Shoots: Left
Born: January 3, 1971, Lloydminster,
Alberta
Last Amateur Club: University of
Alberta (CWUAA)
Acquired along with a 7th round selection in the 2001 Entry Draft from Tampa Bay in exchange for Fredrik Modin. Originally selected by the Lightning first overall in the 1992 Supplemental Draft.
While with Tampa he Tied for second on the team in blocked shots (82), averaged 1.22 per game.He ranked third on the team in hits (127) and penalty minutes (92)!
He represented Canada in the World
Championships in Switzerland in 97-98.
In 96-97 was a member of the Gold
Medal-winning Team Canada in the World Championships in Finland.
| Season | Team | GP | G | ASS | PTS | PIM | +/- | PP | SH | GW | GT | SHOTS | % |
| 93-94 | 5 | 0 | 0 | 0 | 6 | -3 | 0 | 0 | 1 | 0 | 5 | 0.00 | |
| 94-95 | 43 | 1 | 5 | 6 | 41 | -6 | 0 | 0 | 0 | 0 | 35 | 2.86 | |
| 95-96 | 75 | 2 | 14 | 16 | 66 | 4 | 0 | 0 | 0 | 0 | 57 | 3.51 | |
| 96-97 | 72 | 4 | 5 | 9 | 95 | 6 | 0 | 0 | 2 | 0 | 75 | 5.33 | |
| 97-98 | 74 | 3 | 6 | 9 | 77 | -24 | 0 | 1 | 0 | 0 | 72 | 4.17 | |
| 98-99 | 67 | 2 | 16 | 18 | 92 | -25 | 0 | 0 | 0 | 0 | 96 | 2.08 | |
| Total: | 336 | 12 | 46 | 58 | 377 | -8 | 0 | 1 | 3 | 0 | 340 | 3.59 |
Cory's Playoff Stats
| Season | Team | GP | G | ASS | PTS | PIM |
| 95-96 | 6 | 0 | 0 | 0 | 22 |