All-Time Assist Leaders
As of January 1999

Have you ever wondered who has the most assist?  Well if you guessed Wayne Gretzky, you were right!
But here is the 49 runners-up.

* Means that they are still playing in the NHL

1. Wayne Gretzky  1945 26. Bernie Federko 761
2. Paul Coffey* 1097 27. Phil Housley* 755
3. Ray Bourque* 1060 28. Larry Robinson  750
4. Gordie Howe 1049 29. Al MacInnis* 750
5. Mark Messier* 1041 30. Denis Potvin 742
6. Marcel Dionne 1040 31. Norm Ullman 739
7. Ron Francis* 1020 32. Bernie Nicholls 732
8. Stan Mikita 926 33. Jean Beliveau 712
9. Bryan Trottier 901 34. Dale Hunter 692
10. Dale Hawerchuk 891 35. Henri Richard 688
11. Mario Lemieux 881 36. Brad Park 683
12. Steve Yzerman* 874 37. Bobby Smith 679
13. Phil Esposito 873 38. Bobby Orr 645
14. Denis Savard 865 39. Dave Taylor 638
15. Larry Murphy* 863 40. Darryl Sittler 637
16. Bobby Clarke 852 41. Borje Salming 637
17. Alex Delvecchio 825 42. Neal Broten 634
18. Doug Gilmour* 818 43. Mike Gartner 627
19. Gilbert Perreault 814 44. Andy Bathgate 624
20. John Bucyk 813 45. Cris Chelios* 622
21. Adam Oates* 804 46. Scott Stevens* 619
22. Jarri Kurri 797 47. Rod Gilbert 615
23. Guy Lafleur 793 48. Dave Andreychuk* 606
24. Peter Stastny 789 49. Michel Goulet 604
25. Jean Ratelle 776 50. Glenn Anderson 601

HOME

BACK